0 %since last week
0 %since last week
0 %since last week
0 %since last week
Recent Invoices
Paid
Partially Paid
Overdue
Draft
| Customer | Amount | Due Date | Status | Action |
|---|---|---|---|---|
|
₹270.00 | 29-12-2023 | Sent | |
|
₹270.00 | 28-12-2023 | Paid | |
|
₹270.00 | 28-12-2023 | Overdue | |
|
₹47.25 | 27-12-2023 | PARTIALLY PAID | |
|
₹47.25 | 30-12-2023 | Paid | |
|
₹47.25 | 27-12-2023 | Overdue | |
|
₹1,026.00 | 02-01-2024 | PARTIALLY PAID | |
|
₹486.00 | 25-12-2023 | Overdue | |
|
₹47.25 | 25-12-2023 | Overdue |
Invoice Analytics
Paid
₹317.25
Drafted
₹0.00
Partially Paid
₹510.00
Overdue